Krabat vs Explee
Krabat and Explee are both AI SDRs. The table compares what each one publishes. Explee facts are from explee.com, read 2026-10-01.
| Krabat | Explee | |
|---|---|---|
| Price | $0.05 per email sent | $0.04 per email sent |
| Entry cost | No monthly minimum; $30 starter credits (600 emails) when a card is added | $30 credit (750 emails) when a card is added |
| Contract | No subscription; daily budget cap; pause anytime | Pay as you go, no subscription |
| Channels | Not published | |
| Contact data | 478M contacts; CSV upload of up to 30,000 of your own | Not published |
| Signup | Self-serve from your website URL | Self-serve, free to try |
| Replies | Agent answers replies and routes interested prospects to your booking link | Not published |
| Sending | Pool of pre-warmed, SPF/DKIM/DMARC-authenticated inboxes | Not published |
Main differences
- Explee charges $0.04 per email sent; Krabat charges $0.05. Both bill per email with no subscription.
- Explee's $30 credit covers 750 emails; Krabat's $30 starter credits cover 600.
- Krabat states its contact database (478M), its sending setup (its own pre-warmed, SPF/DKIM/DMARC-authenticated inboxes) and its reply handling on its pricing and FAQ pages.
Other comparisons
"Not published" means the vendor's site does not state it. Krabat is our product.